
Property Attributes
- MLS#C7472516
- TypeLand
- CountyCITRUS
- CityCRYSTAL RIVER
- AreaCrystal River
- NeighborhoodDe Rosa Inc Unit 03
- Zip34428
- Style
- Taxes$ 134
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Great Vacant corner lot available in Citrus Springs that is a 10,579 sqf property, with road frontage on 3 sides of the property. The property is NOT located in a flood zone, and is on a paved road on one side with a dirt road around the two sides of the property. Not a Deed Restricted community, No HOA, No Dues. For those who like to get out in nature, Crystal River area is located less than 8 miles away. The property is less than 10 miles away from US41 for easy access north and south, about 50 minutes to Ocala, and about 1:20 minutes from Tampa Bay International Airport. Citrus County is a wonderful area! Don't miss your opportunity to purchase this property and build your dream home today!
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary School Elementary School | Crystal River Middle School | Crystal River High School |
Price History | |
---|---|
3/19/2023 | Listed $15,000 |
General Features
Association Y/N | No |
---|---|
City | CRYSTAL RIVER |
County | Citrus |
Current Use | Residential |
Days on Market | 208 |
Directions | Head north on N Citrus Ave toward W Badger Ln, Turn left onto W Basilico St, Turn right onto N Buscetta LooP, Turn right to stay on N Buscetta Loop, Destination will be on the right. |
Elementary School | Crystal River Primary School |
Facing Direction | North |
High School | Crystal River High School |
Lot Size Square Feet | 10579 |
MLS Area | 34428 - Crystal River |
Middle/Junior High School | Crystal River Middle School |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Public Remarks | Great Vacant corner lot available in Citrus Springs that is a 10, 579 sqf property, with road frontage on 3 sides of the property. The property is NOT located in a flood zone, and is on a paved road on |
Sewer | None, Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | BUSCETTA |
Subdivision Name | DE ROSA INC UNIT 03 |
Tax Annual Amount | 134 |
Tax Lot | 26 |
Tax Year | 2022 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7472516 |
Waterfront Y/N | No |
Zoning | RUR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | LOOP |
Exterior Features
Lot Dimensions | 130x122x30x47x99 |
---|---|
Lot Features | Buildable, In County, Irregular Lot, Wooded |
Lot Size Acres | 0.24 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Frontage Type | County Road, Other |
Road Surface Type | Paved, Unimproved, Asphalt, Dirt |
Water Source | None, Well Required |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool